Programs
BS Health and Physical Education
Program Description
A healthier nation begins with educated professionals who can inspire movement, prevent disease, and manage sporting excellence. Our BS Health & Physical Education equips students to promote lifelong wellness, integrating kinesiology, sports science, coaching methodology, and community health. Highly qualified PhD and MPhil scholars, along with certified coaches and physiologists, deliver research-informed teaching on campus and in state-of-the-art fitness laboratories, courts, and fields
| Program/Degree | Tuition Fees (Per Credit) |
|
|---|---|---|
| Minimum Credit Hours | 137 | |
| General Education Courses | 31 credit hours (12 courses) | |
| Disciplinary Courses | 96 credit hours (32 courses) | |
| Interdisciplinary Courses | 12 credit hours (4 courses) | |
| Internship / Field work | 33 credit hours (6 to 8 weeks) | |
| Capstone Project | 3 credit hours | |
| Program Duration | Minimum: 4 Years Maximum: 6 Years The maximum limit is further extendable to another year in extraordinary circumstances subject to approval of the Rector. |
|
| Semester Duration | 18 weeks | |
| Course Load (per semester) | 15-18 credit hours for regular semesters 21 credit hours for remedial/deficiency/failure/repetition courses only |
|
| 3 Credit Hours (Theory) | 3 classes (1 hour each) OR 2 classes (1.5 hours each) OR 1 class (3 hours) per week throughout the semester |
|
| 1 Credit Hours (Lab / Field Work) |
1 credit hour in laboratory or practical work / project requires lab contact of 3 hours per week throughout the semester.
|
|
| Sem | Course Code | Course Title | Cluster / Domain | Credit Hrs (Theory + Lab) |
|---|---|---|---|---|
| 1st | GEN-101 | Functional English | Gen Ed | 3 |
| GEN-102 | Quantitative Reasoning-I | Gen Ed | 3 | |
| GEN-103 | Application of Information and Communication Technologies | Gen Ed | 3 (2+1) | |
| HPE-101 | Sports Nutrition | Disciplinary | 3 | |
| HPE-102 | Games-I (Badminton, Basket Ball, Foot Ball) | Disciplinary | 2 | |
| HPE-103 | Athletics-I (Throwing Events) | Disciplinary | 2 | |
| Total Credit Hours | 16 | |||
| 2nd | GEN-104 | Expository Writing | Gen Ed | 3 |
| GEN-105 | Quantitative Reasoning-II | Gen Ed | 3 | |
| GEN-106 | Islamic Studies | Gen Ed | 2 | |
| SOW-101 | Social Work | Interdisciplinary | 3 | |
| HPE-111 | Games-II (Tennis, VolleyBall, Hockey) | Disciplinary | 3 (2+1) | |
| HPE-112 | Athletics-II (Long Races) | Disciplinary | 3 (2+1) | |
| HPE-113 | Gymnastic I | Disciplinary | 2 (1+1) | |
| Total Credit Hours | 19 | |||
| 3rd | GEN-107 | Environmental Sciences | Gen Ed | 3 |
| GEN-109 | Sociology | Gen Ed | 2 | |
| GEN-110 | Ideology and Constitution of Pakistan | Gen Ed | 2 | |
| HPE-201 | Introduction of Statistics in Sports | Disciplinary | 3 | |
| HPE-202 | Talent Identification in Sports | Disciplinary | 2 | |
| HPE-203 | Games-III (Cricket, Handball & Squash) | Disciplinary | 3 (2+1) | |
| HPE-204 | Athletics-III (Sprint Races) | Disciplinary | 3 (2+1) | |
| Total Credit Hours | 18 | |||
| 4th | GEN-112 | Civic and Community Engagement | Gen Ed | 2 |
| GEN-113 | Islamic History and Culture | Gen Ed | 2 | |
| HPE-211 | Philosophical Basis of Physical Education | Disciplinary | 3 | |
| HPE-212 | Sports Biomechanics | Disciplinary | 3 (2+1) | |
| HPE-213 | Science of Movements | Disciplinary | 3 | |
| HPE-214 | Games-IV (Netball, Swimming & Wrestling) | Disciplinary | 3 (2+1) | |
| HPE-215 | Athletics-IV (Jumps) | Disciplinary | 3 (2+1) | |
| Total Credit Hours | 19 | |||
| 5th | HPE-301 | Basis of Human Anatomy | Interdisciplinary | 3 |
| HPE-302 | Gymnastic-II | Disciplinary | 2 (1+1) | |
| HPE-303 | Test and Measurement Evaluation in Physical Education and Sports | Disciplinary | 3 | |
| HPE-304 | Science of Sports Training | Disciplinary | 3 | |
| HPE-305 | Administration and Management in Sports | Disciplinary | 3 | |
| HPE-306 | Research Methodology | Disciplinary | 3 | |
| Total Credit Hours | 17 | |||
| 6th | GEN-114 | Math | Gen Ed | 3 |
| HPE-311 | Human Physiology | Interdisciplinary | 3 | |
| HPE-312 | Physical Education for Special Population | Disciplinary | 3 | |
| HPE-313 | Sports Psychology | Disciplinary | 3 | |
| HPE-314 | Scientific Sports Coaching | Disciplinary | 3 | |
| HPE-315 | Curriculum Development in Physical Education | Disciplinary | 3 | |
| Total Credit Hours | 18 | |||
| 7th | HPE-401 | Biochemistry | Interdisciplinary | 3 |
| HPE-402 | Common Sports Injuries | Disciplinary | 3 | |
| HPE-403 | Specializations in One Game | Disciplinary | 3 (2+1) | |
| HPE-404 | Adopted Physical Education | Disciplinary | 3 | |
| HPE-405 | Specialization in One Athletics Event | Disciplinary | 3 (2+1) | |
| Total Credit Hours | 15 | |||
| 8th | HPE-411 | Planning in Sports Facilities | Disciplinary | 3 |
| HPE-412 | Adapted Physical Education | Disciplinary | 3 | |
| HPE-413 | Introduction of Modern Technologies in Sports | Disciplinary | 3 | |
| INT-400 | Field Experience (Internship) | Field Work | 3 | |
| CAP-425 | Capstone Project | Project | 3 | |
| Total Credit Hours | 15 | |||
| Total Credit Hours of the Program | 137 | |||



