Programs
BBA
Program Description
BBA program is housed under the Faculty of Management & Social Sciences Business drives modern economies, and administrators translate vision into viable ventures. Our BBA program blends managerial theory with hands on practice, giving students the analytical, financial, and leadership skills demanded by Pakistan’s expanding corporate sector and the global marketplace alike. Guided by MBA qualified faculty with an active research culture, learners explore entrepreneurship, sustainability, digital business, and emerging markets in a collaborative environment.
| Program/Degree | Tuition Fees (Per Credit) |
|
|---|---|---|
| Minimum Credit Hours | 129 | |
| General Education Courses | 30 credit hours (12 courses) | |
| Disciplinary Courses | 87 credit hours (29 courses) | |
| Interdisciplinary Courses | 12 credit hours (04 courses) | |
| Internship / Field work | 3 credit hours (6 to 8 weeks) | |
| Capstone Project | 3 credit hours | |
| Program Duration | Minimum: 4 Years Maximum: 6 Years The maximum limit is further extendable to another year in extraordinary circumstances subject to approval of the Rector. |
|
| Semester Duration | 18 weeks | |
| Course Load (per semester) | 15-19 credit hours for regular semesters 22 credit hours for remedial/deficiency/failure/repetition courses only |
|
| 3 Credit Hours (Theory) | 3 classes (1 hour each) OR 2 classes (1.5 hours each) OR 1 class (3 hours) per week throughout the semester |
|
| 1 Credit Hours (Lab / Field Work) |
1 credit hour in laboratory or practical work / project requires lab contact of 3 hours per week throughout the semester.
|
|
| Sem | Course Code | Course Title | Pre-Requisites | Cluster / Domain | Credit Hrs (Theory + Lab) |
|---|---|---|---|---|---|
| 1st | GEN-101 | Functional English | Gen Ed | 03 | |
| GEN-102 | Quantitative Reasoning-1 | Gen Ed | 03 | ||
| GEN-103 | Application of ICT | Gen Ed | 03 (2+1) | ||
| GEN-106 | *Islamic Studies | Gen Ed | 02 | ||
| ID-151 | Microeconomics | Interdisciplinary | 03 | ||
| MGT-141 | Introduction to Business | Disciplinary | 03 | ||
| Total Credit Hours | 17 | ||||
| 2nd | GEN-104 | Expository Writing | Functional English | Gen Ed | 03 |
| GEN-105 | Quantitative Reasoning-II | Quantitative Reasoning-1 | Gen Ed | 03 | |
| GEN-107 | Environmental Science | Gen Ed | 03 | ||
| GEN-109 | Sociology | Gen Ed | 02 | ||
| GEN-112 | Civics and Community Engagement | Gen Ed | 02 | ||
| MGT-131 | Financial Accounting-I | Disciplinary | 03 | ||
| Total Credit Hours | 16 | ||||
| 3rd | GEN-108 | Technical Communication | Gen Ed | 02 | |
| GEN-110 | Ideology and Constitution of Pakistan | Gen Ed | 02 | ||
| GEN-111 | Entrepreneurship | Introduction to Business | Gen Ed | 02 | |
| ID-252 | Macroeconomics | QR-II, Statistics | Interdisciplinary | 03 | |
| ID-261 | Statistics for Business | Interdisciplinary | 03 | ||
| MGT-211 | Intro to Business Finance | Financial Accounting-I | Disciplinary | 03 | |
| Total Credit Hours | 15 | ||||
| 4th | ID-253 | Pakistan Economy | Micro & Macroeconomics | Interdisciplinary | 03 |
| MGT-221 | Principles of Marketing | Disciplinary | 03 | ||
| MGT-232 | Financial Accounting-II | Financial Accounting-I | Disciplinary | 03 | |
| MGT-242 | Introduction to HRM | Disciplinary | 03 | ||
| Total Credit Hours | 12 | ||||
| 5th | MGT-381 | Business Research Methods | Disciplinary | 03 | |
| MGT-333 | Cost Accounting | Financial Accounting-II | Disciplinary | 03 | |
| MGT-313 | Financial Management | Intro to Business Finance | Disciplinary | 03 | |
| MGT-371 | Business Ethics | Disciplinary | 03 | ||
| MGT-343 | Fundamentals of SCM | Disciplinary | 03 | ||
| Total Credit Hours | 15 | ||||
| 6th | MGT-344 | Management Information System | Application of ICT | Disciplinary | 03 |
| MGT-322 | Marketing Management | Principles of Marketing | Disciplinary | 03 | |
| MGT-372 | Business Law | Disciplinary | 03 | ||
| MGT-373 | Business Psychology | Disciplinary | 03 | ||
| MGT-374 | Consumer Behavior | Principles of Marketing | Disciplinary | 03 | |
| MGT-345 | Business Policy & Strategy | Disciplinary | 03 | ||
| Total Credit Hours | 18 | ||||
| 7th | MGT-446 | E-Commerce | Marketing Management, MIS | Disciplinary | 03 |
| MGT-447 | Organizational Behavior | Disciplinary | 03 | ||
| MGT-448 | International Business Affairs | Disciplinary | 03 | ||
| Specialization-I | Disciplinary | 03 | |||
| Specialization-II | Disciplinary | 03 | |||
| Total Credit Hours | 15 | ||||
| 8th | MGT-475 | Corporate Governance | Disciplinary | 03 | |
| MGT-449 | Operations Management | Disciplinary | 03 | ||
| INT-400 | Field Experience/Internship | Field work | 03 | ||
| CAP-425 | Capstone Project | Capstone Project | 03 | ||
| Specialization-III | Disciplinary | 03 | |||
| Specialization-IV | Disciplinary | 03 | |||
| Total Credit Hours | 18 | ||||
| Total Credit Hours of the Program | 129 | ||||



