Programs
BS Computer Science
Program Description
Bachelor of Science in Computer Science (BSCS) at the National University of Pakistan provides an in-depth understanding of computing principles and their practical applications. It covers both theoretical foundations and practical skills necessary for designing, developing, and maintaining software systems. The program includes topics such as algorithms, programming languages, software engineering, database systems, computer architecture, mobile application development, and networking, while also exploring advanced areas like artificial intelligence, cloud computing, cyber security, and many more. The BSCS degree prepares students to solve complex computing problems in a rapidly evolving technological landscape.
| Program/Degree | Tuition Fees (Per Credit) |
|
|---|---|---|
| Minimum Credit Hours | 135 | |
| General Education Courses | 32 credit hours (13 courses) | |
| Disciplinary Courses | 79 credit hours (25 courses) | |
| Interdisciplinary Courses | 15 credit hours (5 courses) | |
| Internship / Field work | 3 credit hours (6 to 8 weeks) | |
| Capstone Project | 6 credit hours | |
| Program Duration | Minimum: 4 Years Maximum: 6 Years The maximum limit is further extendable to another year in extraordinary circumstances subject to approval of the Rector. |
|
| Semester Duration | 18 weeks | |
| Course Load (per semester) | 15-19 credit hours for regular semesters 22 credit hours for remedial/deficiency/failure/repetition courses only |
|
| 3 Credit Hours (Theory) | 3 classes (1 hour each) OR 2 classes (1.5 hours each) OR 1 class (3 hours) per week throughout the semester |
|
| 1 Credit Hours (Lab / Field Work) |
1 credit hour in laboratory or practical work / project requires lab contact of 3 hours per week throughout the semester.
|
|
| Sem | Course Code | Course Title | Pre-Requisites | Cluster / Domain | Credit Hrs (Theory + Lab) |
|---|---|---|---|---|---|
| 1st | GEN-101 | Functional English | – | Gen Ed | 3 (3+0) |
| GEN-103 | Application of Information & Communication Technologies | – | Gen Ed | 3 (2+1) | |
| GEN-106 | *Islamic Studies | – | Gen Ed | 2 (2+0) | |
| GEN-117 | Discrete Structures | – | Gen Ed (QR-I) | 3 (3+0) | |
| CCC-111 | Programming Fundamentals | – | Disciplinary | 4 (3+1) | |
| MTD-111 | **Pre-Mathematics-I | – | Math Deficiency | 3 (3+0) | |
| Total Credit Hours | 15 | ||||
| 2nd | GEN-104 | Expository Writing | Functional English | Gen Ed | 3 (3+0) |
| GEN-103 | Calculus & Analytic Geometry | – | Gen Ed (QR-II) | 3 (3+0) | |
| CCC-112 | Object OrientedProgramming | Programming Fundamentals | Disciplinary | 4 (3+1) | |
| CCC-161 | Database Systems | – – | Disciplinary | 4 (3+1) | |
| CCC-131 | Digital Logic Design | – – | Disciplinary | 3 (2+1) | |
| MTD-112 | **Pre-Mathematics-II | – – | Math Deficiency | 3 (3+0) | |
| Total Credit Hours | 17 | ||||
| 3rd | MS-211 | Probability & Statistics | – – | Interdisciplinary | 3 (3+0) |
| MS-221 | Multivariable Calculus | Calculus & Analytic Geometry | Interdisciplinary | 3 (3+0) | |
| CCC-213 | Data Structures | Object Oriented Programming | Disciplinary | 4 (3+1) | |
| CCC-221 | Information Security | – – | Disciplinary | 3 (2+1) | |
| CCC-221 | Computer Networks | – – | Disciplinary | 3 (2+1) | |
| CCC-241 | Artificial Intelligence | – – | Math Deficiency | 3 (3+0) | |
| Total Credit Hours | 19 | ||||
| 4th | GEN-119 | Applied Physics | – – | Gen Ed | 3 (2+1) |
| MATH-202 | Linear Algebra | Calculus & Analytic Geometry | Interdisciplinary | 3 (3+0) | |
| CCC-232 | Computer Organization & Assembly Language | Digital Logic Design | Disciplinary | 3 (2+1) | |
| CCC-251 | Software Engineering | – – | Disciplinary | 3 (3+0) | |
| CDC-214 | Theory of Automata | – – | Disciplinary | 3 (3+0) | |
| CDC-262 | Advance Database Management Systems | Database Systems | Disciplinary | 3 (2+1) | |
| Total Credit Hours | 18 | ||||
| 5th | GEN-121 | Introduction to Management | – – | Gen Ed | 2 (2+0) |
| CCC-352 | Operating Systems | – – | Disciplinary | 3 (2+1) | |
| CDC-353 | HCI & Computer Graphics | – – | Disciplinary | 3 (2+1) | |
| CDC-333 | Computer Architecture | Computer Organization & Assembly Language | Disciplinary | 3 (2+1) | |
| CDE-371 | Web Technologies | – – | Disciplinary | 3 (2+1) | |
| CDE-315 | Mobile Application Development | – – | Disciplinary | 3 (2+1) | |
| Total Credit Hours | 17 | ||||
| 6th | CDC-316 | Compiler Construction | Theory of Automata | Disciplinary | 3 (2+1) |
| CDC-334 | Parallel & Distributed Computing | Operating Systems | Disciplinary | 3 (2+1) | |
| CDE-317 | Advanced Programming | Object Oriented Programming | Disciplinary | 3 (2+1) | |
| CDE-372 | Web Engineering | Web Technologies | Disciplinary | 3 (2+1) | |
| CDE-323 | Cyber Security | Information Security | Disciplinary | 3 (2+1) | |
| CDE-442 | Cloud Computing | – – | Disciplinary | 3 (2+1) | |
| Total Credit Hours | 18 | ||||
| 7th | GEN-111 | Entrepreneurship | – – | Gen Ed | 2 (2+0) |
| GEN-124 | Pakistan Studies | – – | Gen Ed | 2(2+0) | |
| MGT-221 | Principles of Marketing | – – | Interdisciplinary | 3 (3+0) | |
| EW-421 | Technical & BusinessWriting | Expository Writing | Interdisciplinary | 3 (3+0) | |
| CCC-491 | Final Year Project-I | – – | Capstone Project | 2 (0+2) | |
| CCC-418 | Analysis of Algorithms | Data Structures | Disciplinary | 3 (3+0) | |
| CDE-454 | Software Testing &Quality Assurance | Data Structures | Disciplinary | 3 (2+1) | |
| Total Credit Hours | 18 | ||||
| 8th | GEN-110 | Ideology and Constitution of Pakistan | – – | Gen Ed | 2 (2+0) |
| GEN-112 | Civics and Community Engagement | – – | Gen Ed | 2 (2+0) | |
| GEN-120 | Professional Practices | – – | Gen Ed | 2 (2+0) | |
| CCC-492 | Final Year Project-II | Final Year Project-I | Capstone Project | 4 (0+4) | |
| Total Credit Hours | 10 | ||||
| INT-400 | Field Experience/Internship | 3 | |||
| Total Credit Hours of the Program | 135 | ||||
*Minorities may opt ‘GEN-123 Ethics’ as a substitute.
**Pre-Mathematics-I and Pre-Mathematics-II courses are only for those students who have not studied Mathematics at intermediate level. Students must pass deficiency courses of Mathematics (6 credit hours) in the first year. These deficiency courses of Mathematics are offered in compliance with NCEAC (National Computing Education Accreditation Council) revised curriculum 2023. Summer semester can also be offered (if required) to cover deficiency courses.



